Statuskolumnen anger om albumet finns i Seriebörsens lager (L), är beställningsvara (B) eller är tillfälligt slut hos förlaget (O). Senast uppdaterad 2022-05-10.
Titel | Utgåva | Pris | Status | Bild | stämmer | saknas |
.Hack (Tokyopop) dotHack | 1 | 110 | L | bild | x | |
.Hack (Tokyopop) dotHack | 2 | 110 | L | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 1 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 2 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 3 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 4 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 5 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 6 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 7 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 8 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 9 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 10 | 220 | B | | x | |
20th Century Boys (Viz) Naoki Urasawa Perfect Edition | 11 | 220 | B | | x | |
21st Century Boys (Viz) Naoki Urasawa Perfect Edition | 1 | 220 | L | | x | |
A Life Turned Upside Down: My Dad is an Alcoholic gn | | 165 | L | | x | |
A Witch's Printing Office (Yen Press) | 1 | 165 | L | | x |
A Witch's Printing Office (Yen Press) | 2 | 165 | L | | x |
A Witch's Printing Office (Yen Press) | 3 | 165 | L | | x |
A Witch's Printing Office (Yen Press) | 4 | 165 | O | | x |
A Witch's Printing Office (Yen Press) | 5 | 165 | L | | x |
Adachi and Shimamura (Yen Press) | 1 | 143 | L | | x |
After School Nightmare (GoComi) | 1 | 121 | O | | x |
After School Nightmare (GoComi) | 2 | 121 | O | | x |
After School Nightmare (GoComi) | 3 | 121 | L | | x |
After School Nightmare (GoComi) | 4 | 121 | L | | x |
After School Nightmare (GoComi) | 5 | 121 | O | | x |
After School Nightmare (GoComi) | 6 | 121 | L | | x |
After School Nightmare (GoComi) | 7 | 121 | L | | x |
After School Nightmare (GoComi) | 8 | 121 | L | | x |
After School Nightmare (GoComi) | 9 | 121 | O | | x |
After School Nightmare (GoComi) | 10 | 121 | L | | x |
Aho-Girl a clueless girl (Kodansha) | 1 | 143 | L | | x |
Aho-Girl a clueless girl (Kodansha) | 2 | 143 | O | | x |
Aho-Girl a clueless girl (Kodansha) | 3 | 143 | B | | x |
Aho-Girl a clueless girl (Kodansha) | 4 | 143 | B | | x |
Akira (Kodansha Comics) | 1 | 275 | O | | x |
Akira (Kodansha Comics) | 2 | 275 | L | | x |
Akira (Kodansha Comics) | 3 | 275 | L | | x |
Akira (Kodansha Comics) | 4 | 308 | L | | x |
Akira (Kodansha Comics) | 5 | 308 | L | | x |
Akira (Kodansha Comics) | 6 | 330 | L | | x |
Alice 19th (Viz) | 1 | 110 | O | bild | x |
Alice 19th (Viz) | 2 | 110 | L | | x |
Alice 19th (Viz) | 3 | 110 | L | | x |
Alice 19th (Viz) | 4 | 110 | O | | x |
Alice 19th (Viz) | 5 | 110 | O | | x |
Alice 19th (Viz) | 6 | 110 | L | | x |
Alice 19th (Viz) | 7 | 110 | L | | x |
All you need is kill novel (Haikasoru) | | 154 | L | | x |
An Innocent Relationship (Project-h adult) | 1 | 198 | L | | x |
Angel Sanctuary (Viz) | 1 | 110 | B | bild | x |
Angel Sanctuary (Viz) | 2 | 110 | B | | x |
Angel Sanctuary (Viz) | 3 | 110 | L | | x |
Angel Sanctuary (Viz) | 4 | 110 | L | | x |
Angel Sanctuary (Viz) | 5 | 110 | L | | x |
Angel Sanctuary (Viz) | 6 | 110 | L | | x |
Angel Sanctuary (Viz) | 7 | 110 | L | | x |
Angel Sanctuary (Viz) | 8 | 110 | L | | x |
Angel Sanctuary (Viz) | 9 | 110 | B | | x |
Angel Sanctuary (Viz) | 10 | 110 | B | | x |
Angel Sanctuary (Viz) | 11 | 110 | B | | x |
Angel Sanctuary (Viz) | 12 | 110 | L | | x |
Angel Sanctuary (Viz) | 13 | 110 | B | | x |
Angel Sanctuary (Viz) | 14 | 110 | B | | x |
Angel Sanctuary (Viz) | 15 | 110 | B | | x |
Angel Sanctuary (Viz) | 16 | 110 | B | | x |
Angelic Layer book 1 (Clamp) (Dark Horse manga) | 1 | 220 | B | | x |
Angelic Layer book 2 (Clamp) (Dark Horse manga) | 2 | 220 | L | | x |
Anzu (Icarus adult) | | 220 | L | | x |
Aposimz (Vertical) | 1 | 143 | O | | x |
Appleseed (CMX) | | 143 | L | | x |
Appleseed Alpha (Kodansha) HC | | 275 | L | | x |
Arata the legend (Viz) | 9 | 110 | L | | x |
Aria - the masterpiece (Tokyopop) | 1 | 275 | L | | x |
Arifureta - from commonplace to world's stongest (Seven Seas) | 1 | 143 | O | | x |
Arifureta - from commonplace to world's stongest (Seven Seas) | 2 | 143 | L | | x |
Arifureta - from commonplace to world's stongest (Seven Seas) | 3 | 143 | L | | x |
Arifureta - from commonplace to world's stongest (Seven Seas) | 4 | 143 | L | | x |
Artbook - Intron Depot (Shirow Masamune) | 3 | 550 | L | | x |
Artbook - Intron Depot (Shirow Masamune) | 4 | 550 | L | | x |
Artbook - Intron Depot (Shirow Masamune) | 5 | 495 | L | | x |
Asadora (Naoki Urasawa) | 1 | 165 | O | | x |
Asadora (Naoki Urasawa) | 2 | 165 | B | | x |
Asadora (Naoki Urasawa) | 3 | 165 | B | | x |
Asadora (Naoki Urasawa) | 4 | 165 | B | | x |
Ascendance of a Bookworm - official fanbook | | 220 | L | | x |
Astro Boy | 1 | 110 | O | bild | x |
Astro Boy | 2 | 110 | O | | x |
Astro Boy | 3 | 110 | L | | x |
Astro Boy | 4 | 110 | L | | x |
Astro Boy | 5 | 110 | L | | x |
Attack on Titan - omnibus (Kodansha) 3-in-1 (#1-3) | 1 | 220 | O | | x |
Attack on Titan (Kodansha) | 1 | 121 | O | | x |
Attack on Titan (Kodansha) | 2 | 121 | O | | x |
Attack on Titan (Kodansha) | 3 | 121 | O | | x |
Attack on Titan (Kodansha) | 4 | 121 | O | | x |
Attack on Titan (Kodansha) | 5 | 121 | O | | x |
Attack on Titan (Kodansha) | 6 | 121 | O | | x |
Attack on Titan (Kodansha) | 7 | 121 | O | | x |
Attack on Titan (Kodansha) | 8 | 121 | O | | x |
Attack on Titan (Kodansha) | 9 | 121 | O | | x |
Attack on Titan (Kodansha) | 10 | 121 | O | | x |
Attack on Titan (Kodansha) | 11 | 121 | O | | x |
Attack on Titan (Kodansha) | 12 | 121 | O | | x |
Attack on Titan (Kodansha) | 13 | 121 | O | | x |
Attack on Titan (Kodansha) | 14 | 121 | O | | x |
Attack on Titan (Kodansha) | 15 | 121 | O | | x |
Attack on Titan (Kodansha) | 16 | 121 | O | | x |
Attack on Titan (Kodansha) | 17 | 121 | O | | x |
Attack on Titan (Kodansha) | 18 | 121 | O | | x |
Attack on Titan (Kodansha) | 19 | 121 | O | | x |
Attack on Titan (Kodansha) | 20 | 121 | O | | x |
Attack on Titan (Kodansha) | 21 | 121 | L | | x |
Attack on Titan (Kodansha) | 22 | 121 | L | | x |
Attack on Titan (Kodansha) | 23 | 121 | L | | x |
Attack on Titan (Kodansha) | 24 | 121 | L | | x |
Attack on Titan (Kodansha) | 25 | 121 | L | | x |
Attack on Titan (Kodansha) | 26 | 121 | L | | x |
Attack on Titan (Kodansha) | 27 | 121 | L | | x |
Attack on Titan (Kodansha) | 28 | 121 | O | | x |
Attack on Titan (Kodansha) | 29 | 121 | O | | x |
Attack on Titan (Kodansha) | 30 | 121 | O | | x |
Attack on Titan (Kodansha) | 31 | 121 | O | | x |
Attack on Titan (Kodansha) | 32 | 121 | O | | x |
Attack on Titan (Kodansha) | 33 | 121 | L | | x |
Attack on Titan (Kodansha) - final volume | 34 | 121 | L | | x |
Attack on Titan anthology (Kodansha) HC | | 330 | L | | x |
B.Ichi (Yen Press) | 1 | 121 | O | | x |
B.Ichi (Yen Press) | 2 | 121 | O | | x |
B.Ichi (Yen Press) | 3 | 121 | L | | x |
Bakemonogatari | 1 | 143 | L | | x |
Bakemonogatari | 2 | 143 | O | | x |
Bakemonogatari | 3 | 143 | O | | x |
Bakemonogatari | 4 | 143 | O | | x |
Bakemonogatari | 5 | 143 | L | | x |
Bakemonogatari | 6 | 143 | L | | x |
Bakemonogatari | 7 | 143 | O | | x |
Bakemonogatari | 8 | 143 | O | | x |
Bakemonogatari | 9 | 143 | L | | x |
Bakemonogatari | 10 | 143 | L | | x |
Bakemonogatari | 11 | 143 | L | | x |
Bakemonogatari | 12 | 143 | L | | x |
Battle Angel Alita (Kodansha) sc | 1 | 143 | O | | x |
Battle Angel Alita (Kodansha) sc | 2 | 143 | O | | x |
Battle Angel Alita (Kodansha) sc | 3 | 143 | L | | x |
Battle Angel Alita (Kodansha) sc | 4 | 143 | L | | x |
Battle Angel Alita (Kodansha) sc | 5 | 143 | L | | x |
Battle Angel Alita deluxe edition (Kodansha) HC | 1 | 330 | L | | x |
Battle Angel Alita deluxe edition (Kodansha) HC | 2 | 330 | L | | x |
Battle Angel Alita deluxe edition (Kodansha) HC | 3 | 330 | L | | x |
Battle Angel Alita deluxe edition (Kodansha) HC | 4 | 330 | L | | x |
Battle Angel Alita deluxe edition (Kodansha) HC | 5 | 330 | L | | x |
Battle Angel Alita deluxe edition HC holy night and other stories | | 330 | L | | x |
Battle Angel Alita last order omnibus (Kodansha) | 1 | 220 | O | | x |
Battle Angel Alita last order omnibus (Kodansha) | 2 | 220 | L | | x |
Battle Angel Alita last order omnibus (Kodansha) | 3 | 220 | L | | x |
Battle Angel Alita last order omnibus (Kodansha) | 4 | 220 | L | | x |
Battle Angel Alita last order omnibus (Kodansha) | 5 | 220 | L | | x |
Battle Angel Alita mars chronicles (Kodansha) | 1 | 121 | O | | x |
Battle Angel Alita mars chronicles (Kodansha) | 2 | 121 | L | | x |
Battle Angel Alita mars chronicles (Kodansha) | 3 | 121 | O | | x |
Battle Angel Alita mars chronicles (Kodansha) | 4 | 121 | L | | x |
Battle Angel Alita mars chronicles (Kodansha) | 5 | 121 | L | | x |
Battle Angel Alita mars chronicles (Kodansha) | 6 | 121 | L | | x |
Battle Angel Alita mars chronicles (Kodansha) | 7 | 121 | L | | x |
Berserk (Dark Horse) | 40 | 165 | L | | x |
Berserk (Dark Horse) 1-39 | 1-39 | 165 | O | | x |
Berserk (Dark Horse) deluxe edition | 1 | 550 | O | | x |
Berserk (Dark Horse) deluxe edition | 2 | 550 | O | | x |
Berserk (Dark Horse) deluxe edition | 3 | 550 | L | | x |
Berserk (Dark Horse) deluxe edition | 4 | 550 | L | | x |
Berserk (Dark Horse) deluxe edition | 5 | 550 | L | | x |
Berserk (Dark Horse) deluxe edition | 6 | 550 | L | | x |
Berserk (Dark Horse) deluxe edition | 7 | 550 | L | | x |
Berserk (Dark Horse) deluxe edition | 8 | 550 | L | | x |
Berserk (Dark Horse) deluxe edition | 9 | 550 | L | | x |
BL Metamorphosis (Seven Seas) | 1 | 143 | O | | x |
BL Metamorphosis (Seven Seas) | 2 | 143 | O | | x |
Blame master editon | 1 | 385 | O | | x |
Blame master editon | 2 | 385 | L | | x |
Blame master editon | 3 | 385 | L | | x |
Blame master editon | 4 | 385 | B | | x |
Blame master editon | 5 | 385 | B | | x |
Blame master editon | 6 | 385 | B | | x |
Bleach (Viz) omnibus 3-in-1 | 1 | 165 | O | | x |
Bleach (Viz) | 1 | 88 | B | bild | x |
Bleach (Viz) | 2 | 88 | B | | x |
Bleach (Viz) | 3 | 88 | B | | x |
Bleach (Viz) | 4 | 88 | B | | x |
Bleach (Viz) | 5 | 88 | B | | x |
Bleach (Viz) | 6 | 88 | L | | x |
Bleach (Viz) | 7 | 88 | B | | x |
Bleach (Viz) | 8 | 88 | B | | x |
Bleach (Viz) | 9 | 88 | B | | x |
Bleach (Viz) | 10 | 88 | B | | x |
Bleach (Viz) | 11 | 88 | B | | x |
Bleach (Viz) | 12 | 88 | B | | x |
Bleach (Viz) | 13 | 88 | B | | x |
Bleach (Viz) | 14 | 88 | B | | x |
Bleach (Viz) | 15 | 88 | B | | x |
Bleach (Viz) | 16 | 88 | B | | x |
Bleach (Viz) | 17 | 88 | B | | x |
Bleach (Viz) | 18 | 88 | B | | x |
Bleach (Viz) | 19 | 88 | L | | x |
Bleach (Viz) | 20 | 88 | L | | x |
Bleach (Viz) | 21 | 88 | L | | x |
Bleach (Viz) | 22 | 88 | L | | x |
Bleach (Viz) | 23 | 88 | B | | x |
Bleach (Viz) | 24 | 88 | B | | x |
Bleach (Viz) | 25 | 88 | B | | x |
Bleach (Viz) | 26 | 88 | B | | x |
Bleach (Viz) | 27 | 88 | B | | x |
Bleach (Viz) | 28 | 88 | B | | x |
Bleach (Viz) | 29 | 110 | B | | x |
Bleach (Viz) | 30 | 110 | B | | x |
Bleach (Viz) | 31 | 110 | B | | x |
Bleach (Viz) | 32 | 110 | B | | x |
Bleach (Viz) | 33 | 110 | B | | x |
Bleach (Viz) | 34 | 110 | B | | x |
Bleach (Viz) | 35 | 110 | B | | x |
Bleach (Viz) | 36 | 110 | B | | x |
Bleach (Viz) | 37 | 110 | B | | x |
Bleach (Viz) | 38 | 110 | L | | x |
Bleach (Viz) | 39 | 110 | B | | x |
Bleach (Viz) | 40 | 110 | L | | x |
Bleach (Viz) | 41 | 110 | L | | x |
Bleach (Viz) | 42 | 110 | L | | x |
Bleach (Viz) | 43 | 110 | L | | x |
Bleach (Viz) | 44 | 110 | B | | x |
Bleach (Viz) | 45 | 110 | B | | x |
Bleach (Viz) | 46 | 110 | B | | x |
Bleach (Viz) | 47 | 110 | B | | x |
Bleach (Viz) | 48 | 110 | B | | x |
Bleach (Viz) | 49 | 110 | B | | x |
Bleach (Viz) | 50 | 110 | L | | x |
Bleach (Viz) | 51 | 110 | L | | x |
Bleach (Viz) | 52 | 110 | B | | x |
Bleach (Viz) | 53 | 110 | B | | x |
Bleach (Viz) | 54 | 110 | B | | x |
Bleach (Viz) | 55 | 110 | L | | x |
Bleach (Viz) | 56 | 110 | L | | x |
Bleach (Viz) | 57 | 110 | B | | x |
Bleach (Viz) | 58 | 110 | B | | x |
Bleach (Viz) | 59 | 110 | B | | x |
Bleach (Viz) | 60 | 110 | B | | x |
Bleach (Viz) | 61 | 110 | B | | x |
Bleach (Viz) | 62 | 110 | B | | x |
Bleach (Viz) | 63 | 110 | B | | x |
Bleach (Viz) | 64 | 110 | B | | x |
Bleach (Viz) | 65 | 110 | B | | x |
Bleach (Viz) | 66 | 110 | B | | x |
Bleach (Viz) | 67 | 110 | B | | x |
Bleach (Viz) | 68 | 110 | L | | x |
Bleach (Viz) | 69 | 110 | L | | x |
Bleach (Viz) | 70 | 110 | B | | x |
Bleach (Viz) | 71 | 110 | B | | x |
Bleach (Viz) | 72 | 110 | B | | x |
Bleach (Viz) | 73 | 110 | L | | x |
Bleach (Viz) - final volume | 74 | 110 | L | | x |
Blue Eyes (Icarus adult) | 3 | 220 | L | | x |
Bodacious Space Pirates - abyss of hyperspace (Seven Seas) | 1 | 143 | L | | x |
Bodacious Space Pirates - abyss of hyperspace (Seven Seas) | 2 | 143 | L | | x |
Bogle (GoComi) | 1 | 121 | L | | x |
Boogiepop doesn't laugh (Seven Seas) | 1 | 121 | L | | x |
Boogiepop Dual (Seven Seas) | 1 | 121 | L | | x |
Boogiepop Dual (Seven Seas) | 2 | 121 | L | | x |
Boruto - Naruto next generations (Viz) | 1 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 2 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 3 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 4 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 5 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 6 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 7 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 8 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 9 | 110 | B | | x |
Boruto - Naruto next generations (Viz) | 10 | 110 | B | | x |
Boys be (Tokyopop) | 1 | 110 | O | | x |
Boys be (Tokyopop) | 2 | 110 | O | | x |
Boys be (Tokyopop) | 3 | 110 | O | | x |
Boys be (Tokyopop) | 4 | 110 | L | bild | x |
Boys be (Tokyopop) | 5 | 110 | L | | x |
Boys be (Tokyopop) | 6 | 110 | L | | x |
Boys be (Tokyopop) | 7 | 110 | L | | x |
Boys be (Tokyopop) | 8 | 110 | L | | x |
Boys be (Tokyopop) | 9 | 110 | O | | x |
Boys be (Tokyopop) | 10 | 110 | L | | x |
Boys be (Tokyopop) | 11 | 110 | L | | x |
Boys be (Tokyopop) | 12 | 110 | O | | x |
Boys be (Tokyopop) | 13 | 110 | L | | x |
Boys be (Tokyopop) | 14 | 110 | L | | x |
Breasts are my favorite things in the world | 1 | 143 | L | | x |
Breasts are my favorite things in the world | 2 | 143 | L | | x |
Breasts are my favorite things in the world | 3 | 143 | L | | x |
By the Grace of the Gods (light novel) | 5 | 165 | L | | x |
By the Grace of the Gods (Square Enix Manga) | 1 | 121 | B | | x |
By the Grace of the Gods (Square Enix Manga) | 2 | 121 | L | | x |
Call Girl In Another World (Seven Seas) | 1 | 154 | L | | x |
Call of the Night (Viz) | 1 | 110 | L | | x |
Call of the Night (Viz) | 2 | 110 | B | | x |
Came the Mirror and other tales (Rumiko Takahashi) | | 198 | L | | x |
Cannon God Exaxxion | 1 | 176 | O | | x |
Cannon God Exaxxion | 2 | 165 | O | | x |
Cannon God Exaxxion | 3 | 176 | O | | x |
Cannon God Exaxxion | 4 | 176 | O | | x |
Cannon God Exaxxion | 5 | 176 | L | | x |
Captain Ken (Osamu Tezuka) | 1 | 154 | L | | x |
Carole & Tuesday (Yen Press) | 1 | 143 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 64 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 65 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 66 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 67 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 68 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 69 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 70 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 71 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 72 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 73 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 74 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 75 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 76 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 77 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 78 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 79 | 110 | L | | x |
Case Closed (Mästerdetektiven Conan) (Viz) | 80 | 110 | L | | x |
Cat Diary - Yon & Mu (Junji Ito) collectors edition omnibus HC | | 275 | O | | x |
Cat in a hot girls dorm (Ghost Ship) | 1 | 154 | L | | x |
Chobits (Clamp) | 1 | 110 | B | bild | x |
Chobits (Clamp) | 2 | 110 | B | | x |
Chobits (Clamp) | 3 | 110 | B | | x |
Chobits (Clamp) | 4 | 110 | B | | x |
Chobits (Clamp) | 5 | 110 | L | | x |
Chobits (Clamp) | 6 | 110 | L | | x |
Chobits (Clamp) | 7 | 110 | L | | x |
Chobits (Clamp) | 8 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 1 | 110 | B | bild | x |
Chronicles of the cursed sword (Tokyopop) | 2 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 3 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 4 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 5 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 6 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 7 | 110 | L | | x |
Chronicles of the cursed sword (Tokyopop) | 8 | 110 | L | | x |
Claymore (Viz) | 1 | 110 | O | | x |
Claymore (Viz) | 2 | 110 | B | | x |
Claymore (Viz) | 3 | 110 | B | | x |
Claymore (Viz) | 4 | 110 | B | | x |
Claymore (Viz) | 5 | 110 | B | | x |
Claymore (Viz) | 6 | 110 | L | | x |
Claymore (Viz) | 7 | 88 | B | | x |
Claymore (Viz) | 8 | 88 | B | | x |
Claymore (Viz) | 9 | 88 | B | | x |
Claymore (Viz) | 10 | 88 | B | | x |
Claymore (Viz) | 11 | 88 | B | | x |
Claymore (Viz) | 12 | 88 | B | | x |
Claymore (Viz) | 13 | 88 | B | | x |
Claymore (Viz) | 14 | 88 | B | | x |
Claymore (Viz) | 15 | 110 | B | | x |
Claymore (Viz) | 16 | 110 | B | | x |
Claymore (Viz) | 17 | 110 | B | | x |
Claymore (Viz) | 18 | 110 | B | | x |
Claymore (Viz) | 19 | 110 | B | | x |
Claymore (Viz) | 20 | 110 | B | | x |
Claymore (Viz) | 21 | 110 | B | | x |
Claymore (Viz) | 22 | 110 | L | | x |
Claymore (Viz) | 23 | 110 | L | | x |
Claymore (Viz) | 24 | 110 | L | | x |
Claymore (Viz) | 25 | 110 | L | | x |
Claymore (Viz) | 26 | 110 | L | | x |
Claymore (Viz) sista delen! | 27 | 110 | L | | x |
Clockwork Planet (Kodansha) | 1 | 143 | B | | x |
Clockwork Planet (Kodansha) | 2 | 143 | L | | x |
Clockwork Planet (Kodansha) | 3 | 143 | B | | x |
Clockwork Planet (Kodansha) | 4 | 143 | L | | x |
Complex Age (Kodansha) | 1 | 143 | L | | x |
Complex Age (Kodansha) | 2 | 143 | L | | x |
Complex Age (Kodansha) | 3 | 143 | L | | x |
Complex Age (Kodansha) | 4 | 143 | L | | x |
Conditions of Paradise (Seven Seas) | | 154 | L | | x |
Conditions of Paradise - azure dreams (Seven Seas) | | 154 | O | | x |
Conditions of Paradise - our first time (Seven Seas) | | 154 | O | | x |
Creature Girls (Seven Seas) | 1 | 154 | L | | x |
Creature Girls (Seven Seas) | 2 | 154 | L | | x |
Creature Girls (Seven Seas) | 3 | 154 | L | | x |
Creature Girls (Seven Seas) | 4 | 154 | L | | x |
Crime and Punishment (Osamu Tezuka) | | 176 | L | | x |
Cross Game (Viz) | 1 | 220 | O | | x |
Cross Game (Viz) | 2 | 165 | B | | x |
Cross Game (Viz) | 3 | 165 | B | | x |
Cross Game (Viz) | 4 | 165 | B | | x |
D.Gray-man (Viz) | 1 | 88 | B | | x |
D.Gray-man (Viz) | 2 | 88 | B | | x |
D.Gray-man (Viz) | 3 | 88 | B | | x |
D.Gray-man (Viz) | 4 | 88 | B | | x |
D.Gray-man (Viz) | 5 | 88 | B | | x |
D.Gray-man (Viz) | 6 | 88 | B | | x |
D.Gray-man (Viz) | 7 | 88 | B | | x |
D.Gray-man (Viz) | 8 | 88 | L | | x |
D.Gray-man (Viz) | 9 | 88 | B | | x |
D.Gray-man (Viz) | 10 | 88 | L | | x |
D.Gray-man (Viz) | 11 | 88 | L | | x |
D.Gray-man (Viz) | 12 | 88 | O | | x |
D.Gray-man (Viz) | 13 | 88 | B | | x |
D.Gray-man (Viz) | 14 | 88 | O | | x |
D.Gray-man (Viz) | 15 | 110 | L | | x |
D.Gray-man (Viz) | 16 | 110 | L | | x |
D.Gray-man (Viz) | 17 | 110 | O | | x |
D.Gray-man (Viz) | 18 | 110 | B | | x |
D.Gray-man (Viz) | 19 | 110 | B | | x |
D.Gray-man (Viz) | 20 | 110 | B | | x |
D.Gray-man (Viz) | 21 | 110 | B | | x |
D.Gray-man (Viz) | 21 | 110 | B | | x |
D.Gray-man (Viz) | 22 | 110 | B | | x |
D.Gray-man (Viz) | 23 | 110 | B | | x |
D.Gray-man (Viz) | 24 | 110 | B | | x |
D.Gray-man (Viz) | 25 | 110 | B | | x |
D.Gray-man (Viz) | 26 | 110 | B | | x |
D.Gray-man (Viz) | 27 | 110 | B | | x |
D.Gray-man (Viz) three-in-one | 1-3 | 165 | B | | x |
D.Gray-man (Viz) three-in-one | 4-6 | 165 | L | | x |
Dance in the Vampire Bund - memories of a sledgehammer | 1 | 154 | L | | x |
Dance in the Vampire Bund - memories of a sledgehammer | 2 | 154 | B | | x |
Dance in the Vampire Bund - memories of a sledgehammer | 3 | 154 | L | | x |
Dance in the Vampire Bund (Seven Seas) | 1 | 110 | O | | x |
Dance in the Vampire Bund (Seven Seas) | 2 | 110 | O | | x |
Dance in the Vampire Bund (Seven Seas) | 3 | 110 | O | | x |
Dance in the Vampire Bund (Seven Seas) | 4 | 110 | O | | x |
Dance in the Vampire Bund (Seven Seas) | 5 | 121 | O | | x |
Dance in the Vampire Bund (Seven Seas) | 6 | 121 | L | | x |
Dance in the Vampire Bund (Seven Seas) | 7 | 121 | O | | x |
Dance in the Vampire Bund (Seven Seas) | 8 | 121 | O | | x |
Dance in the Vampire Bund omnibus (Seven Seas) samlar 1-3 | 1 | 220 | O | | x |
Dance in the Vampire Bund omnibus (Seven Seas) samlar 4-6 | 2 | 220 | O | | x |
Dance in the Vampire Bund omnibus (Seven Seas) samlar 7-9 | 3 | 220 | L | | x |
Dayan Chibikuro Party HC | | 110 | L | | x |
Dayan's Birthday HC | | 110 | L | | x |
Deadman Wonderland (Viz) | 1 | 110 | B | | x |
Deadman Wonderland (Viz) | 2 | 110 | B | | x |
Deadman Wonderland (Viz) | 3 | 110 | B | | x |
Deadman Wonderland (Viz) | 4 | 110 | L | | x |
Deadpool Samurai (Marvel) | 1 | 110 | L | | x |
Dear Noman (Yen Press) | 1 | 143 | L | | x |
Death Note (viz) | 1 | 110 | O | | x |
Death Note (viz) | 2 | 110 | O | | x |
Death Note (viz) | 3 | 110 | O | | x |
Death Note (viz) | 4 | 110 | O | | x |
Death Note (viz) | 5 | 110 | O | | x |
Death Note (viz) | 6 | 110 | O | | x |
Death Note (viz) | 7 | 110 | O | | x |
Death Note (viz) | 8 | 110 | O | | x |
Death Note (viz) | 9 | 110 | O | | x |
Death Note (viz) | 10 | 110 | O | | x |
Death Note (viz) | 11 | 110 | O | | x |
Death Note (viz) | 12 | 110 | O | | x |
Death Note (viz) - how to read | 13 | 165 | L | | x |
Deja-Vu (Tokyopop) | 1 | 110 | L | | x |
Delicious in Dungeon | 1 | 165 | L | | x |
Delicious in Dungeon | 2 | 165 | O | | x |
Delicious in Dungeon | 3 | 165 | L | | x |
Delicious in Dungeon | 4 | 165 | L | | x |
Delicious in Dungeon | 5 | 165 | L | | x |
Delicious in Dungeon | 6 | 165 | L | | x |
Delicious in Dungeon | 7 | 165 | L | | x |
Delicious in Dungeon | 8 | 165 | L | | x |
Delicious in Dungeon | 9 | 165 | L | | x |
Delicious in Dungeon | 10 | 165 | L | | x |
Demon Slayer - kimetsu no yaiba - Stories of Water and Flame (Viz) | | 110 | L | | x |
Demon Slayer - kimetsu no yaiba (Viz) | 1 | 110 | O | | x |
Demon Slayer - kimetsu no yaiba (Viz) | 2 | 110 | O | | x |
Demon Slayer - kimetsu no yaiba (Viz) | 3 | 110 | O | | x |
Demon Slayer - kimetsu no yaiba (Viz) | 4 | 110 | O | | x |
