Rabatt: 5% vid köp för 1000:- eller mer.
Statuskolumnen anger om albumet finns i Seriebörsens lager (L), är beställningsvara (B) eller är tillfälligt slut hos förlaget (O). Senast uppdaterad 2010-03-01.
Titel | Utgåva | Pris | Status | Bild |
| 1520 | 1 | 108 | L | |
| .Hack (Tokyopop) (bok 1 av 3) | 1 | 90 | L | bild |
| .Hack (Tokyopop) dotHack | 2 | 90 | L | |
| .Hack (Tokyopop) dotHack | 3 | 90 | L | |
| .Hack (Tokyopop) dotHack AI buster | 1 | 72 | L | |
| .Hack (Tokyopop) dotHack AI buster | 2 | 72 | L | |
| .Hack (Tokyopop) dotHack Another Birth novel | 1 | 72 | L | |
| .Hack (Tokyopop) dotHack Another Birth novel | 2 | 72 | L | |
| .Hack (Tokyopop) dotHack Another Birth novel | 3 | 72 | L | |
| .Hack (Tokyopop) dotHack Another Birth novel | 4 | 72 | L | |
| .Hack (Tokyopop) dotHack G.U.+ | 1 | 90 | L | |
| .Hack (Tokyopop) dotHack G.U.+ | 2 | 90 | L | |
| .Hack (Tokyopop) dotHack G.U.+ | 3 | 90 | L | |
| .Hack (Tokyopop) dotHack G.U.+ | 4 | 90 | L | |
| .Hack (Tokyopop) dotHack G.U.+ | 5 | 99 | L | |
| .Hack (Tokyopop) dotHack XXXX | 1 | 90 | L |
| .Hack (Tokyopop) dotHack XXXX | 2 | 90 | L |
| +Anima (Tokyopop) | 1 | 90 | B |
| +Anima (Tokyopop) | 2 | 90 | L |
| 0/6 Zero/Six (Netcomics) | 1 | 90 | L |
| 0/6 Zero/Six (Netcomics) | 2 | 90 | L |
| 0/6 Zero/Six (Netcomics) | 3 | 90 | L |
| 0/6 Zero/Six (Netcomics) | 4 | 90 | L |
| 0/6 Zero/Six (Netcomics) | 5 | 90 | L |
| 10 Beautiful Assassins (Seven Seas) | 1 | 99 | L |
| 11th Cat (ICE Kunion) | 1 | 99 | L |
| 11th Cat (ICE Kunion) | 2 | 99 | L |
| 11th Cat (ICE Kunion) | 3 | 99 | L |
| 11th Cat (ICE Kunion) | 4 | 99 | L |
| 20th Century Boys (Viz) Naoki Urasawa | 1 | 117 | L |
| 20th Century Boys (Viz) Naoki Urasawa | 2 | 117 | L |
| 20th Century Boys (Viz) Naoki Urasawa | 3 | 117 | L | |
| 20th Century Boys (Viz) Naoki Urasawa | 4 | 117 | L | |
| 20th Century Boys (Viz) Naoki Urasawa | 5 | 117 | L | |
| 20th Century Boys (Viz) Naoki Urasawa | 6 | 117 | L | |
| 3x3 Eyes 01 - house of demons | 1 | 135 | L | bild |
| 3x3 Eyes 02 - curse of gesu | 2 | 135 | L | |
| 3x3 Eyes 03 - flight of the demon | 3 | 153 | B | |
| 3x3 Eyes 04 - blood of the sacred demon | 4 | 126 | B | |
| 3x3 Eyes 05 - summoning of the beast | 5 | 135 | B | |
| 3x3 Eyes 06 - key to the sacred land | 6 | 126 | B | |
| 3x3 Eyes 07 - the shadow of Kunlun | 7 | 162 | B | |
| 3x3 Eyes 08 - descent of the mystic city | 8 | 162 | B | |
| A Drifting Life (Yoshihiro Tatsumi) | | 270 | L | |
| A Little Snow Fairy Sugar (ADV) | 1 | 90 | L | |
| A Little Snow Fairy Sugar (ADV) | 2 | 90 | L | |
| A Little Snow Fairy Sugar (ADV) | 3 | 90 | L | |
| A Perfect Day for Love Letters (Del Rey) | 1 | 99 | L | |
| A Perfect Day for Love Letters (Del Rey) | 2 | 99 | L | |
| A Wise Man Sleeps (GoComi) | 1 | 99 | L | |
| A.I. Love You (Tokyopop) | 1 | 90 | L | bild |
| A.I. Love You (Tokyopop) | 2 | 90 | L | |
| A.I. Love You (Tokyopop) | 3 | 90 | L | |
| A.I. Love You (Tokyopop) | 4 | 90 | L | |
| A.I. Love You (Tokyopop) | 5 | 90 | L | |
| A.I. Love You (Tokyopop) | 6 | 90 | L | |
| A.I. Love You (Tokyopop) | 7 | 90 | L | |
| A.I. Love You (Tokyopop) | 8 | 90 | L | |
| Abenobashi magical shopping arcade (Tokyopop) | 1 | 90 | O | bild |
| Abenobashi magical shopping arcade (Tokyopop) | 2 | 90 | L | |
| Adventures of Hamtaro - A Home for Hamtaro HC | 1 | 90 | L | bild |
| Adventures of Hamtaro - Hamtaro gets lost HC | 2 | 90 | L | |
| After School Nightmare (GoComi) | 1 | 99 | L | |
| After School Nightmare (GoComi) | 2 | 99 | O | |
| After School Nightmare (GoComi) | 3 | 99 | L | |
| After School Nightmare (GoComi) | 4 | 99 | L | |
| After School Nightmare (GoComi) | 5 | 99 | L | |
| After School Nightmare (GoComi) | 6 | 99 | L | |
| After School Nightmare (GoComi) | 7 | 99 | L | |
| After School Nightmare (GoComi) | 8 | 99 | L | |
| After School Nightmare (GoComi) | 9 | 99 | L | |
| After School Nightmare (GoComi) | 10 | 99 | L | |
| AI Revolution (GoComi) | 1 | 99 | L | |
| Ai Yori Aoshi (Tokyopop) | 1 | 90 | B | bild |
| Ai Yori Aoshi (Tokyopop) | 2 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 3 | 90 | L | |
| Ai Yori Aoshi (Tokyopop) | 4 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 5 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 6 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 7 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 8 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 9 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 10 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 11 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 12 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 13 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 14 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 15 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 16 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) | 17 | 90 | B | |
| Ai Yori Aoshi (Tokyopop) volumes 1-3 collection | | 135 | L | |
| Air Gear (Del Rey) | 1 | 99 | L | |
| Air Gear (Del Rey) | 2 | 99 | B | |
| Air Gear (Del Rey) | 3 | 99 | B | |
| Air Gear (Del Rey) | 4 | 99 | B | |
| Air Gear (Del Rey) | 5 | 99 | O | |
| Air Gear (Del Rey) | 6 | 99 | B | |
| Air Gear (Del Rey) | 7 | 99 | B | |
| Air Gear (Del Rey) | 8 | 99 | B | |
| Air Gear (Del Rey) | 9 | 99 | O | |
| Air Gear (Del Rey) | 10 | 99 | O | |
| Air Gear (Del Rey) | 11 | 99 | O | |
| Akira (Kodansha Comics) | 1 | 225 | L | |
| Alice 19th (Viz) | 1 | 90 | L | bild |
| Alice 19th (Viz) | 2 | 90 | L | |
| Alice 19th (Viz) | 3 | 90 | L | |
| Alice 19th (Viz) | 4 | 90 | B | |
| Alice 19th (Viz) | 5 | 90 | B | |
| Alice 19th (Viz) | 6 | 90 | L | |
| Alice 19th (Viz) | 7 | 90 | L | |
| Alice on Deadlines (Yen Press) | 1 | 99 | L | |
| Alice on Deadlines (Yen Press) | 2 | 99 | L | |
| Alichino (Tokyopop) | 1 | 90 | B | bild |
| Alichino (Tokyopop) | 2 | 90 | L | |
| Alichino (Tokyopop) | 3 | 90 | L | |
| Alive the final evolution (Del Rey) | 1 | 99 | L | |
| Alive the final evolution (Del Rey) | 2 | 99 | L | |
| Alive the final evolution (Del Rey) | 3 | 99 | L | |
| All new Tenchi Muyo (Viz) | 1 | 81 | L | bild |
| All new Tenchi Muyo (Viz) | 2 | 81 | L | |
| All new Tenchi Muyo (Viz) | 3 | 81 | L | |
| All new Tenchi Muyo (Viz) | 4 | 81 | L | |
| All new Tenchi Muyo (Viz) | 5 | 81 | L | |
| All new Tenchi Muyo (Viz) | 6 | 81 | L | |
| All new Tenchi Muyo (Viz) | 7 | 81 | L | |
| All new Tenchi Muyo (Viz) | 8 | 81 | L | |
| All new Tenchi Muyo (Viz) | 9 | 81 | B | |
| All you need is kill (Haikasoru) | | 126 | L | |
| Almost Crying (June Yaoi) | | 117 | L | |
| Amazing Agent Luna (Seven Seas) | 1 | 99 | O | bild |
| Amazing Agent Luna (Seven Seas) | 2 | 106 | L | |
| Amefurashi - the rain goddess (Del Rey) | 1 | 99 | L | |
| Andromeda Stories (Vertical) | 1 | 108 | L | |
| Andromeda Stories (Vertical) | 2 | 108 | L | |
| Andromeda Stories (Vertical) | 3 | 108 | L | |
| Angel Cup (Tokyopop) | 1 | 90 | L | |
| Angel Sanctuary (Viz) | 1 | 90 | B | bild |
| Angel Sanctuary (Viz) | 2 | 90 | B | |
| Angel Sanctuary (Viz) | 3 | 90 | L | |
| Angel Sanctuary (Viz) | 4 | 90 | L | |
| Angel Sanctuary (Viz) | 5 | 90 | L | |
| Angel Sanctuary (Viz) | 6 | 90 | L | |
| Angel Sanctuary (Viz) | 7 | 90 | L | |
| Angel Sanctuary (Viz) | 8 | 90 | L | |
| Angel Sanctuary (Viz) | 9 | 90 | L | |
| Angel Sanctuary (Viz) | 10 | 90 | L | |
| Angel Sanctuary (Viz) | 11 | 90 | B | |
| Angel Sanctuary (Viz) | 12 | 90 | L | |
| Angel Sanctuary (Viz) | 13 | 90 | B | |
| Angel Sanctuary (Viz) | 14 | 90 | B | |
| Angel Sanctuary (Viz) | 15 | 90 | B | |
| Angel Sanctuary (Viz) | 16 | 90 | B | |
| Angelic Layer (Clamp) | 1 | 90 | B | |
| Angelic Layer (Clamp) | 2 | 90 | B | bild |
| Angelic Layer (Clamp) | 3 | 90 | B | |
| Angelic Layer (Clamp) | 4 | 90 | B | |
| Angelic Layer (Clamp) | 5 | 90 | L | |
| Anne Freaks (ADV) | 1 | 90 | O | |
| Anne Freaks (ADV) | 2 | 90 | L | |
| Anne Freaks (ADV) | 3 | 90 | L | |
| Anzu (Icarus adult) | | 180 | L | |
| Apollo's Song (Osamu Tezuka) | | 180 | L | |
| Appleseed | 2 | 106 | L | bild |
| Appleseed | 3 | 106 | L | |
| Appleseed | 4 | 106 | L | |
| Appleseed (CMX) | | 117 | L | |
| Appleseed (Dark Horse) | 1 | 135 | L | |
| Appleseed hypernotes (Dark Horse) | | 135 | L | |
| Appleseed ID illustration and data (Dark Horse) | | 135 | L | |
| Aqua Bless (Icarus adult) | | 180 | L | |
| Aria (Tokyopop) | 1 | 90 | B | |
| Ark Angels (Tokyopop) | 1 | 90 | L | |
| Artbook - Flamboyant (Ugetsu Hakua) | | 225 | L | |
| Artbook - Intron Depot (Masamune Shirow) | 1 | 405 | L | |
| Artbook - Intron Depot (Masamune Shirow) | 2 | 450 | L | |
| Artbook - Intron Depot (Masamune Shirow) | 3 | 450 | L | |
| Artbook - Intron Depot (Masamune Shirow) | 4 | 450 | L | |
| Astro Boy | 1 | 90 | L | bild |
| Astro Boy | 2 | 90 | L | |
| Astro Boy | 3 | 90 | L | |
| Astro Boy | 4 | 90 | L | |
| Astro Boy | 5 | 90 | L | |
| Atelier Marie and Elie (Tokyopop) | 1 | 90 | B | |
| Aventura (Del Rey) | 1 | 99 | L | |
| Aventura (Del Rey) | 2 | 99 | B | |
| Azumanga Daiho omnibus (ADV) | | 225 | L | |
| B.Ichi (Yen Press) | 1 | 99 | L | |
| B.Ichi (Yen Press) | 2 | 99 | L | |
| B.Ichi (Yen Press) | 3 | 99 | L | |
| Backstage Prince (Viz) | 1 | 81 | L | |
| Bambi and her Pink Gun (DMP) | 1 | 117 | L | |
| Bamboo Blade (Yen press) | 1 | 99 | L | |
| Bamboo Blade (Yen press) | 2 | 99 | L | |
| Bamboo Blade (Yen press) | 3 | 99 | L | |
| Basilisk (Del Rey) | 1 | 126 | L | |
| Battle Angel Alita (action edition) | 1 | 90 | O | bild |
| Battle Angel Alita (action edition) | 2 | 90 | B | |
| Battle Angel Alita (action edition) | 3 | 90 | B | |
| Battle Angel Alita (action edition) | 4 | 90 | B | |
| Battle Angel Alita (action edition) | 5 | 90 | B | |
| Battle Angel Alita (action edition) | 6 | 90 | B | |
| Battle Angel Alita (action edition) | 7 | 90 | B | |
| Battle Angel Alita (action edition) | 8 | 90 | B | |
| Battle Angel Alita (action edition) | 9 | 90 | B | |
| Battle Angel Alita last order | 1 | 90 | L | |
| Battle Angel Alita last order | 2 | 90 | B | bild |
| Battle Angel Alita last order | 3 | 90 | B | |
| Battle Angel Alita last order | 4 | 90 | O | |
| Battle Angel Alita last order | 5 | 90 | B | |
| Battle Angel Alita last order | 6 | 90 | B | |
| Battle Angel Alita last order | 7 | 90 | O | |
| Battle Angel Alita last order | 8 | 90 | L | |
| Battle Angel Alita last order | 9 | 90 | B | |
| Battle Angel Alita last order | 10 | 90 | O | |
| Battle Angel Alita last order | 11 | 90 | B | |
| Battle Angel Alita last order | 12 | 90 | B | |
| Battle Royale (Tokyopop mature) | 1 | 90 | B | bild |
| Battle Royale (Tokyopop mature) | 2 | 90 | B | |
| Battle Royale (Tokyopop mature) | 3 | 90 | B | |
| Battle Royale (Tokyopop mature) | 4 | 90 | B | |
| Battle Royale (Tokyopop mature) | 5 | 90 | B | |
| Battle Royale (Tokyopop mature) | 6 | 90 | B | |
| Battle Royale (Tokyopop mature) | 7 | 90 | B | |
| Battle Royale (Tokyopop mature) | 8 | 90 | B | |
| Battle Royale (Tokyopop mature) | 9 | 90 | L | |
| Battle Royale (Tokyopop mature) | 10 | 90 | L | |
| Battle Royale (Tokyopop mature) | 11 | 90 | L | |
| Battle Royale (Tokyopop mature) | 12 | 90 | L | |
| Battle Royale (Tokyopop mature) | 13 | 90 | L | |
| Battle Royale (Tokyopop mature) | 14 | 90 | B | |
| Battle Royale (Tokyopop mature) | 15 | 90 | B | |
| Battle Royale ultimate edition 1 HC (samlar #1-3) | 1 | 225 | B | |
| Battle Royale ultimate edition 2 HC (samlar #4-6) | 2 | 225 | L | |
| Battle Royale ultimate edition 3 HC (samlar #7-9) | 3 | 225 | L | |
| Battle Royale ultimate edition 4 HC (samlar #10-12) | 4 | 225 | L | |
| Battle Royale ultimate edition 5 HC (samlar #13-15) slutet! | 5 | 225 | L | |
| Beast Master (Viz) | 1 | 90 | L | |
| Berserk (Dark Horse manga) | 1 | 126 | L | bild |
| Berserk (Dark Horse manga) | 2 | 126 | L | |
| Berserk (Dark Horse manga) | 3 | 126 | L | |
| Berserk (Dark Horse manga) | 4 | 126 | L | |
| Berserk (Dark Horse manga) | 5 | 126 | L | |
| Berserk (Dark Horse manga) | 6 | 126 | L | |
| Berserk (Dark Horse manga) | 7 | 126 | L | |
| Berserk (Dark Horse manga) | 8 | 126 | L | |
| Berserk (Dark Horse manga) | 9 | 126 | L | |
| Berserk (Dark Horse manga) | 10 | 126 | L | |
| Berserk (Dark Horse manga) | 11 | 126 | L | |
| Berserk (Dark Horse manga) | 12 | 126 | L | |
| Berserk (Dark Horse manga) | 13 | 126 | L | |
| Berserk (Dark Horse manga) | 14 | 126 | L | |
| Berserk (Dark Horse manga) | 15 | 126 | L | |
| Berserk (Dark Horse manga) | 16 | 126 | L | |
| Berserk (Dark Horse manga) | 17 | 126 | L | |
| Berserk (Dark Horse manga) | 18 | 126 | L | |
| Berserk (Dark Horse manga) | 19 | 126 | L |
| Berserk (Dark Horse manga) | 20 | 126 | L |
| Berserk (Dark Horse manga) | 21 | 126 | L |
| Berserk (Dark Horse manga) | 22 | 126 | L |
| Berserk (Dark Horse manga) | 23 | 126 | L |
| Berserk (Dark Horse manga) | 24 | 126 | L |
| Berserk (Dark Horse manga) | 25 | 126 | L |
| Berserk (Dark Horse manga) | 26 | 126 | L |
| Berserk (Dark Horse manga) | 27 | 126 | L |
| Berserk (Dark Horse manga) | 28 | 126 | L |
| Berserk (Dark Horse manga) | 29 | 126 | L |
| Berserk (Dark Horse manga) | 30 | 126 | L |
| Berserk (Dark Horse manga) | 31 | 135 | L |
| Berserk (Dark Horse manga) | 32 | 135 | L |
| Berserk (Dark Horse manga) | 33 | 135 | L |
| Beyond the Beyond (Tokyopop) | 1 | 90 | L |
| Biomega (Viz) | 1 | 117 | L |
| Black Cat (Viz) | 1 | 72 | L |
| Black Cat (Viz) | 2 | 72 | L |
| Black Cat (Viz) | 3 | 72 | L |
| Black Cat (Viz) | 4 | 72 | L |
| Black Cat (Viz) | 5 | 72 | L |
| Black Cat (Viz) | 6 | 72 | L |
| Black Cat (Viz) | 7 | 72 | L |
| Black Cat (Viz) | 8 | 72 | L |
| Black Cat (Viz) | 9 | 72 | L |
| Black Cat (Viz) | 10 | 72 | L |
| Black Cat (Viz) | 11 | 72 | L |
| Black Cat (Viz) | 12 | 72 | L |
| Black Cat (Viz) | 13 | 72 | L |
| Black Cat (Viz) | 14 | 72 | L |
| Black Cat (Viz) | 15 | 72 | L |
| Black Jack (Osamu Tezuka) HC | 1 | 135 | L | |
| Black Lagoon (Viz) | 1 | 117 | L | |
| Black Lagoon (Viz) | 2 | 117 | L | |
| Black Lagoon (Viz) | 3 | 117 | L | |
| Black Lagoon (Viz) | 4 | 117 | L | |
| Black Lagoon (Viz) | 5 | 117 | L | |
| Black Lagoon (Viz) | 6 | 117 | L | |
| Black Lagoon (Viz) | 7 | 117 | L | |
| Black Lagoon (Viz) | 8 | 117 | L | |
| Black Sun Silver Moon (GoComi) | 1 | 99 | L | |
| Black Sun Silver Moon (GoComi) | 2 | 99 | B | |
| Blade of the Immortal - legend of the sword demon (novel) | | 99 | L | |
| Blade of the Immortal 01 blood of a thousand | 1 | 135 | L | bild |
| Blade of the Immortal 02 cry of the worm | 2 | 135 | L | |
| Blade of the Immortal 03 dreamsong | 3 | 135 | L | |
| Blade of the Immortal 04 on silent wings | 4 | 135 | L | |
| Blade of the Immortal 05 on silent wings II | 5 | 135 | L | |
| Blade of the Immortal 06 dark shadows | 6 | 135 | L | |
| Blade of the Immortal 07 heart of darkness | 7 | 153 | L | |
| Blade of the Immortal 08 gathering | 8 | 144 | L | |
| Blade of the Immortal 09 gathering II | 9 | 144 | L | |
| Blade of the Immortal 10 secrets | 10 | 153 | O | |
| Blade of the Immortal 11 beasts | 11 | 135 | L | |
| Blade of the Immortal 12 autumn frost | 12 | 153 | L | |
| Blade of the Immortal 13 mirror of the soul | 13 | 162 | L | |
| Blade of the Immortal 14 last blood | 14 | 162 | L | |
| Blade of the Immortal 15 trickster | 15 | 153 | L | |
| Blade of the Immortal 16 shortcut | 16 | 153 | L | |
| Blade of the Immortal 17 on the perfection of anatomy | 17 | 153 | L | |
| Blade of the Immortal 18 the sparrow net | 18 | 180 | L | |
| Blade of the Immortal 19 Badger Hole | 19 | 162 | L | |
| Blade of the Immortal 20 demon lair | 20 | 180 | L | |
| Blade of the Immortal 21 demon lair II | 21 | 180 | L | |
| Blade of the Immortal 22 footsteps | 22 | 180 | L | |
| Blank Slate (Viz) | 1 | 81 | L | |
| Bleach (Viz) | 1 | 72 | L | bild |
| Bleach (Viz) | 2 | 72 | L | |
| Bleach (Viz) | 3 | 72 | L | |
| Bleach (Viz) | 4 | 72 | L | |
| Bleach (Viz) | 5 | 72 | L | |
| Bleach (Viz) | 6 | 72 | L | |
| Bleach (Viz) | 7 | 72 | L | |
| Bleach (Viz) | 8 | 72 | L | |
| Bleach (Viz) | 9 | 72 | L | |
| Bleach (Viz) | 10 | 72 | L | |
| Bleach (Viz) | 11 | 72 | L | |
| Bleach (Viz) | 12 | 72 | L | |
| Bleach (Viz) | 13 | 72 | L | |
| Bleach (Viz) | 14 | 72 | L |
| Bleach (Viz) | 15 | 72 | L |
| Bleach (Viz) | 16 | 72 | L |
| Bleach (Viz) | 17 | 72 | L |
| Bleach (Viz) | 18 | 72 | L |
| Bleach (Viz) | 19 | 72 | L |
| Bleach (Viz) | 20 | 72 | L |
| Bleach (Viz) | 21 | 72 | L |
| Bleach (Viz) | 22 | 72 | L |
| Bleach (Viz) | 23 | 72 | L |
| Bleach (Viz) | 24 | 72 | L |
| Bleach (Viz) | 25 | 72 | L |
| Bleach (Viz) | 26 | 72 | L |
| Bleach (Viz) | 27 | 72 | L |
| Bleach (Viz) | 28 | 72 | L |
| Bleach (Viz) | 29 | 90 | L |
| Blood+ (Dark Horse) | 1 | 99 | L | |
| Blood+ (Dark Horse) | 2 | 99 | B | |
| Blood+ (Dark Horse) | 3 | 99 | B | |
| Bloody Kiss (Tokypop) | 1 | 99 | L | |
| Blue Eyes (Icarus adult) | 1 | 180 | L | |
| Blue Eyes (Icarus adult) | 3 | 180 | L | |
| Blue Spring (Viz vuxenmanga) | | 90 | L | |
| Bobobo-bo Bo-bobo | 1 | 72 | L | |
| Bomber Girl | 1 | 90 | L | |
| Boogiepop doesn't laugh (Seven Seas) | 1 | 99 | L | |
| Boogiepop Dual (Seven Seas) | 1 | 99 | L | |
| Boogiepop Dual (Seven Seas) | 2 | 99 | L | |
| Boogle (GoComi) | 1 | 99 | L | |
| Boy Crazy (Del Rey) | 1 | 99 | L | |
| Boys be (Tokyopop) | 1 | 90 | B | |
| Boys be (Tokyopop) | 2 | 90 | B | |
| Boys be (Tokyopop) | 3 | 90 | B | |
| Boys be (Tokyopop) | 4 | 90 | L | bild |
| Boys be (Tokyopop) | 5 | 90 | L | |
| Boys be (Tokyopop) | 6 | 90 | L | |
| Boys be (Tokyopop) | 7 | 90 | L | |
| Boys be (Tokyopop) | 8 | 90 | L | |
| Boys be (Tokyopop) | 9 | 90 | L | |
| Boys be (Tokyopop) | 10 | 90 | L | |
| Boys be (Tokyopop) | 11 | 90 | L | |
| Boys be (Tokyopop) | 12 | 90 | O | |
| Boys be (Tokyopop) | 13 | 90 | L | |
| Boys be (Tokyopop) | 14 | 90 | L | |
| Boys be (Tokyopop) | 15 | 90 | B | |
| Boys be (Tokyopop) | 16 | 90 | B | |
| Boys be (Tokyopop) | 17 | 90 | L | |
| Boys Love (Doki Doki) yaoi manga | | 117 | L | |
| Brave Story (Tokyopop) | 1 | 90 | L |
| Brave Story (Tokyopop) | 2 | 90 | O |
| Brave Story (Tokyopop) | 3 | 90 | B |
| Brave Story (Tokyopop) | 4 | 90 | B |
| Buffy the Vampire Slayer - the gift (Tokyopop) cine-manga | | 72 | L |
| Burst Angel (Tokyopop) | 1 | 90 | L |
| Buso Renkin (Viz) | 1 | 72 | L |
| Buso Renkin (Viz) | 2 | 72 | L |
| Buso Renkin (Viz) | 3 | 72 | L |
| Buso Renkin (Viz) | 4 | 72 | L |
| Buso Renkin (Viz) | 5 | 72 | L |
| Buso Renkin (Viz) | 6 | 72 | L |
| Buso Renkin (Viz) | 7 | 72 | L |
| Buso Renkin (Viz) | 8 | 72 | L |
| Buso Renkin (Viz) | 9 | 72 | L |
| Buso Renkin (Viz) | 10 | 72 | L |
| Butterflies Flowers (Viz) | 1 | 90 | L | |
| Café Occult (Infinity) | 1 | 90 | L | |
| Café Occult (Infinity) | 2 | 90 | L | |
| Candidate for Goddess (Tokyopop) | 1 | 90 | L | bild |
| Candidate for Goddess (Tokyopop) | 2 | 90 | L | |
| Candidate for Goddess (Tokyopop) | 3 | 90 | L | |
| Candidate for Goddess (Tokyopop) | 4 | 90 | L | |
| Candidate for Goddess (Tokyopop) | 5 | 90 | L | |
| Cannon God Exaxxion | 1 | 144 | L | |
| Cannon God Exaxxion | 2 | 135 | L | |
| Cannon God Exaxxion | 3 | 144 | L | |
| Cannon God Exaxxion | 4 | 144 | L | |
| Cannon God Exaxxion | 5 | 144 | L | |
| Captive Hearts (Viz) | 1 | 81 | L | |
| Cardcaptor Sakura (Tokyopop - new edition) | 1 | 90 | L | bild |
| Cardcaptor Sakura (Tokyopop - new edition) | 2 | 90 | L | |
| Cardcaptor Sakura (Tokyopop - new edition) | 3 | 90 | L | |
| Cardcaptor Sakura (Tokyopop - new edition) | 4 | 90 | L | |
| Cardcaptor Sakura (Tokyopop - new edition) | 5 | 90 | O | |
| Cardcaptor Sakura (Tokyopop - new edition) | 6 | 90 | O | |
| Cardcaptor Sakura master of the clow (Tokyopop - Clamp) | 1 | 90 | B | bild |
| Cardcaptor Sakura master of the clow (Tokyopop - Clamp) | 2 | 90 | B | |
| Cardcaptor Sakura master of the clow (Tokyopop - Clamp) | 3 | 90 | L | |
| Cardcaptor Sakura master of the clow (Tokyopop - Clamp) | 4 | 90 | O | |
| Cardcaptor Sakura master of the clow (Tokyopop - Clamp) | 5 | 90 | B | |
| Cardcaptor Sakura master of the clow (Tokyopop - Clamp) | 6 | 90 | B | |
| Category: Freaks (DrMaster) | 1 | 90 | L | |
| Ceres celestial legend (shôjo edition) | 1 | 90 | B | bild |
| Ceres celestial legend (shôjo edition) | 2 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 3 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 4 | 90 | L | |
| Ceres celestial legend (shôjo edition) | 5 | 90 | L | |
| Ceres celestial legend (shôjo edition) | 6 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 7 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 8 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 9 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 10 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 11 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 12 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 13 | 90 | B | |
| Ceres celestial legend (shôjo edition) | 14 | 90 | B | |
| Change commander Goku (Ippongi Bang) | | 117 | L | |
| Chobits (Clamp) | 1 | 90 | B | bild |
| Chobits (Clamp) | 2 | 90 | B | |
| Chobits (Clamp) | 3 | 90 | B | |
| Chobits (Clamp) | 4 | 90 | B | |
| Chobits (Clamp) | 5 | 90 | L | |
| Chobits (Clamp) | 6 | 90 | L | |
| Chobits (Clamp) | 7 | 90 | L | |
| Chobits (Clamp) | 8 | 90 | L | |
| Chobits art book - your eyes only | | 162 | B | |
| Chronicles of the cursed sword (Tokyopop) | 1 | 90 | B | bild |
| Chronicles of the cursed sword (Tokyopop) | 2 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 3 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 4 | 90 | L | |
| Chronicles of the cursed sword (Tokyopop) | 5 | 90 | L | |
| Chronicles of the cursed sword (Tokyopop) | 6 | 90 | L | |
| Chronicles of the cursed sword (Tokyopop) | 7 | 90 | L | |
| Chronicles of the cursed sword (Tokyopop) | 9 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 10 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 11 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 12 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 13 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 14 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 15 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 16 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 17 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 18 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 19 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 20 | 90 | B | |
| Chronicles of the cursed sword (Tokyopop) | 21 | 90 | L | |
| Chrono Code (Tokyopop) | 1 | 90 | L | |
| Chrono Crusade (ADV) | 1 | 90 | L | bild |
| Chrono Crusade (ADV) | 2 | 90 | L | |
| Chrono Crusade (ADV) | 3 | 90 | B | |
| Chrono Crusade (ADV) | 4 | 90 | B | |
